Cedric 52
Cedric 52
horse, Holsteiner, Stallion, 2007
- horse
- Holsteiner
- Stallion
- 2007
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Hilmar Meyer | Hoya 2013 | |
Hilmar Meyer | Hoya 2013 | |
Stephan Hoffmann | DKB - Bundeschampionate 2013 | |
Stephan Hoffmann | DKB - Bundeschampionate 2013 | |
Stephan Hoffmann | DKB - Bundeschampionate 2013 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Cedric 52 | sportname (DE) | Cedric 52 |
---|---|---|---|
UELN | 276421000298207 | National-ID | DE 421000298207 |
gender | Stallion | breed | Holsteiner |
type | horse | born | 01/01/2007 |
shoulder height | add | colour | mold |
discipline | Springen | mainly used for | sportshorse |
riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. | Awards | add |
Father | Clarimo Ask | Mother | Mona VI |
father of mother | Corofino I | Place of birth | Germany, Add city |
whereabouts | add | profile views | 852 |
Assigned users
Show all personscommon.for_the_profile_of Cedric 52