Lissabon
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Base data
name (International) | Lissabon | name (DE) | Lissabon 47 |
---|---|---|---|
sportname (International) | Lissabon | sportname (DE) | Lissabon 47 |
UELN | 752004049802611 | National-ID | SWE004049802611 |
FEI-ID | SWE40812 | gender | Mare |
breed | Swedish Warmblood | type | horse |
born | 04/30/1998 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | add |
Mother | add | father of mother | add |
Place of birth | Sweden, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 533 |
advertisement