Zieminka N
Zieminka N
horse, KWPN (Royal Dutch Sporthorse), Mare, 2004
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2004
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Martin Dinesen Neergaard | CSI2* / CSI1* Odense 2012 | |
Martin Dinesen Neergaard | CSI2* / CSI1* Odense 2012 | |
Martin Dinesen Neergaard | CSI2* / CSI1* Odense 2012 | |
Claas Christoph Gröpper | Nord-Ost-Pferd 2012 |
advertisement
Base data
name (DE) | Zieminka N | sportname (DE) | Zieminka N |
---|---|---|---|
breeding name (DE) | Zieminka N | UELN | 528003200400172 |
National-ID | NLD003200400172 | FEI-ID | 103LN97 |
gender | Mare | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 02/17/2004 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Indoctro | Mother | Taminka N |
father of mother | Corland | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 1206 |
Assigned users
Show all personscommon.for_the_profile_of Zieminka N