Lucienne 31
Lucienne 31
horse, Hanoverian, Mare, 2008
- horse
- Hanoverian
- Mare
- 2008
Tournament results
Dorien De Vocht | Vechta, Late Entry IGS 2014 | |
Dorien De Vocht | Vechta, Late Entry IGS 2014 | |
Dorien De Vocht | Damme 2014 | |
Dorien De Vocht | Vechta 2013 | |
Dorien De Vocht | Vechta 2013 |
Success evaluation
Success as junior
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Lucienne 31 | sportname (DE) | Lucienne 31 |
---|---|---|---|
UELN | 276431319633408 | National-ID | DE 431319633408 |
gender | Mare | breed | Hanoverian |
type | horse | born | 04/26/2008 |
shoulder height | add | colour | mold |
discipline | Springen | mainly used for | sportshorse |
riding club, association | Hannoveraner Verband e.V. | Awards | add |
Father | Hh Linton | Mother | Arancha Z |
father of mother | Azett | Breeder | Gunda Janssen |
Place of birth | Germany, Deternerlehe | whereabouts | add |
field test | add | station test | add |
profile views | 1602 |
Assigned users
Show all personscommon.for_the_profile_of Lucienne 31