Callino 8
Callino 8
horse, KWPN (Royal Dutch Sporthorse), Stallion, 2007
- horse
- KWPN (Royal Dutch Sporthorse)
- Stallion
- 2007
Tournament results
Show all tournament resultsSuccess evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Callino 8 | sportname (DE) | Callino 8 |
---|---|---|---|
breeding name (DE) | Callino | UELN | 528003200712116 |
National-ID | NLD003200712116 | gender | Stallion |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 01/01/2007 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Carthino Z |
Mother | add | father of mother | add |
Place of birth | add | whereabouts | add |
profile views | 455 |
Assigned users
Show all personscommon.for_the_profile_of Callino 8