Valentino-D
Valentino-D
horse, KWPN (Royal Dutch Sporthorse), Gelding, 2002
- horse
- KWPN (Royal Dutch Sporthorse)
- Gelding
- 2002
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Laurence Portolani | CSI2* Lier 2016 | |
Laurence Portolani | CSI2* Lier 2016 | |
Laurence Portolani | CSI2* Lier 2016 | |
Laurence Portolani | CSI3* Bonheiden 2016 | |
Laurence Portolani | CSI3* Bonheiden 2016 |
Success evaluation
Sport success
Awards
only for pro member
Base data
name (International, DE) | Valentino-D | sportname (International, DE) | Valentino-D |
---|---|---|---|
UELN | 528003200211969 | National-ID | NLD003200211969 |
FEI-ID | BEL42649 | gender | Gelding |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 07/27/2002 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | add |
Mother | add | father of mother | add |
Place of birth | Netherlands, Add city | whereabouts | add |
profile views | 620 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Valentino-D