Quanta 12
Quanta 12
horse, Holsteiner, Mare, 2007
- horse
- Holsteiner
- Mare
- 2007
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Hanna Elin Ottersky | Late Entry IGS Vechta 2013 | |
Hanna Elin Ottersky | Late Entry IGS Vechta 2013 | |
Hanna Elin Ottersky | Damme 2013 | |
Hanna Elin Ottersky | Damme 2013 | |
Hanna Elin Ottersky | Damme 2013 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Quanta 12 | sportname (DE) | Quanta 12 |
---|---|---|---|
breeding name (DE) | Zandra III | UELN | 276421000203407 |
National-ID | DE 421000203407 | gender | Mare |
breed | Holsteiner | type | horse |
born | 01/01/2007 | shoulder height | add |
colour | mold | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. |
Awards | add | Father | Quinar |
Mother | Montana II | father of mother | Locato |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 734 |
Assigned users
Show all personscommon.for_the_profile_of Quanta 12