Carmen
(Carmen 260)
Carmen (Carmen 260)
horse, German Warmblood, Mare, 2007
- horse
- German Warmblood
- Mare
- 2007
Tournament results
Julian Walther | Nord-Ost-Pferd 2013 |
|
|
Julian Walther | Nord-Ost-Pferd 2013 | ||
Julian Walther | Reitturnier Borgstedtfelde 2013 | ||
Julian Walther | Borgstedtfelde Mai-Turnier 2012 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Carmen | sportname (DE) | Carmen 260 |
---|---|---|---|
breeding name (DE) | Z-Carmen | UELN | 276410100660407 |
National-ID | DE 410100660407 | gender | Mare |
breed | German Warmblood | type | horse |
born | 01/01/2007 | shoulder height | add |
colour | mold | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | Zuchtverband für deutsche Pferde e.V. (ZfdP) |
Awards | add | Father | Cyper Space |
Mother | Rilana 61 | father of mother | Chirac |
Breeder | Klaus Koll | Place of birth | Germany, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 1282 |
Assigned users
Show all personscommon.for_the_profile_of Carmen