Carlo
(Carlo M)
Carlo (Carlo M)
horse, Holsteiner, Gelding, 2008
- horse
- Holsteiner
- Gelding
- 2008
Videos
Tournament results
6
|
Valerie Jud | Reitturnier Erlen 2025 |
|
Valerie Jud | Reitturnier Henau 2024 |
|
|
Valerie Jud | Reitturnier Henau 2024 |
|
|
Valerie Jud | Reitturnier Oberriet 2024 |
|
|
Valerie Jud | Reitturnier Oberriet 2024 |
|
Breed events
rimondo Ranking 2022 – Schweiz | Dieter Pingel |
rimondo Ranking 2021 – Schweiz | Dieter Pingel |
rimondo Ranking 2021 – Schweiz | Dieter Pingel |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Siblings
advertisement
Base data
name (International, CH) | Carlo M | name (DE) | Carlo |
---|---|---|---|
sportname (International, CH, DE) | Carlo M | UELN | 276421000166408 |
National-ID | DE 421000166408 | FEI-ID | 103VE65 |
Swiss ID | 118110 | gender | Gelding |
breed | Holsteiner | type | horse |
born | 05/17/2008 | shoulder height | add |
colour | dark brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. |
Awards | add | Father | Cassini II |
Mother | Halanda | father of mother | Calando I |
Breeder | Dieter Pingel | Place of birth | Germany, Add city |
whereabouts | add | profile views | 2291 |
Assigned users
Show all personscommon.for_the_profile_of Carlo