Night Checker
Night Checker
pony, German Riding Pony, Gelding, 2007
- pony
- German Riding Pony
- Gelding
- 2007
Videos
Tournament results
Lena Böning | 18. Legdener Pony-Meeting | ||
Lena Böning | 18. Legdener Pony-Meeting | ||
Lena Böning | Damme Indoor 2015 | ||
Lena Böning | Bad Rothenfelder Reitertage 2015 |
|
|
Lena Böning | Reitturnier Hagen a.T.W. 2015 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Siblings
advertisement
Base data
name (International, DE) | Night Checker | sportname (International, DE) | Night Checker |
---|---|---|---|
UELN | 276441410375507 | National-ID | DE 441410375507 |
FEI-ID | 103WP48 | gender | Gelding |
breed | German Riding Pony | type | pony |
born | 03/14/2007 | shoulder height | 148 cm |
colour | chestnut | discipline | Springen |
mainly used for | sportshorse | riding club, association | Westfälisches Pferdestammbuch e.V. |
Awards | add | Father | Night-Star III |
Mother | Donna Grace | father of mother | Davignon |
Breeder | Klaus Böning | Place of birth | Germany, Add city |
whereabouts | Germany, Wallenhorst | profile views | 3983 |
Assigned users
Show all personscommon.for_the_profile_of Night Checker