Mariosa
(Mariosa 2)
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Mariosa | sportname (DE) | Mariosa 2 |
---|---|---|---|
UELN | 276387870016195 | National-ID | DE 387870016195 |
gender | Mare | breed | Sachse |
type | horse | born | 01/01/1995 |
shoulder height | add | colour | mold |
discipline | add | mainly used for | add |
riding club, association | add | Awards | add |
Father | Radiator | Mother | Marlen S 26195 |
father of mother | Urquell | Breeder | Kage, Angela |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 194 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Mariosa