Wadera
Wadera
horse, Polish Warmblood, Mare, 1999
- horse
- Polish Warmblood
- Mare
- 1999
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Viktoria Meyer | Reitturnier Bremen 2016 | |
Viktoria Meyer | Reitturnier Bassum-Wiebusch 2015 |
Success evaluation
Sport success
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Wadera | sportname (DE) | Wadera |
---|---|---|---|
UELN | 616009670023099 | National-ID | POL009670023099 |
gender | Mare | breed | Polish Warmblood |
type | horse | born | 01/01/1999 |
shoulder height | add | colour | mold |
discipline | Dressur | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Indygo | Mother | add |
father of mother | add | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 542 |
Assigned users
Show all personscommon.for_the_profile_of Wadera