Ranita 2
Ranita 2
horse, KWPN (Royal Dutch Sporthorse), Mare, 1998
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 1998
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 1 childrenBase data
name (DE) | Ranita 2 | sportname (DE) | Ranita 2 |
---|---|---|---|
breeding name (DE) | Ranita | UELN | 528003199805313 |
National-ID | NLD003199805313 | unknown ID | NL003NL9805313 |
gender | Mare | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 01/01/1998 |
shoulder height | add | colour | chestnut |
discipline | add | mainly used for | add |
riding club, association | add | Awards | add |
Father | Voltaire | Mother | Hanita |
father of mother | Maykel | Breeder | Stall Poels |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 165 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Ranita 2