Welfare 12
Welfare 12
horse, KWPN (Royal Dutch Sporthorse), Mare, 2003
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2003
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Base data
name (DE) | Welfare 12 | sportname (DE) | Welfare 12 |
---|---|---|---|
UELN | 528003200307321 | National-ID | NLD003200307321 |
gender | Mare | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 01/01/2003 |
shoulder height | add | colour | black Brown |
discipline | Springen | mainly used for | add |
riding club, association | add | Awards | add |
Father | Haarlem | Mother | Selmina |
father of mother | Balzflug | Breeder | Brinkmann, Silke |
Place of birth | Netherlands, Meeden | whereabouts | add |
field test | add | station test | add |
profile views | 1314 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Welfare 12