Upsalla 4
Upsalla 4
horse, KWPN (Royal Dutch Sporthorse), Mare, 2001
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2001
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Upsalla 4 | sportname (DE) | Upsalla 4 |
---|---|---|---|
UELN | 528003200109071 | National-ID | NLD003200109071 |
unknown ID | NL003NL0109071 | gender | Mare |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 01/01/2001 | shoulder height | add |
colour | dark brown | discipline | add |
mainly used for | add | riding club, association | add |
Awards | add | Father | Karandasj |
Mother | Jasmijn | father of mother | Mytens xx |
Breeder | Fenn, Bernhard | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 189 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Upsalla 4