Desperado
Desperado
horse, KWPN (Royal Dutch Sporthorse), Stallion (approved), 2008
- horse
- KWPN (Royal Dutch Sporthorse)
- Stallion (approved)
- 2008
Videos
Show all 3 videosTournament results
Show all tournament resultsBreed events
Top 50 Dressurpferde der Welt - WBFSH Ranking 2019 |
Success evaluation
Major success
Awards
only for pro member
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
Siblings
Children
Show all 184 childrenadvertisement
Base data
name (International, DE) | Desperado | sportname (International) | Desperado |
---|---|---|---|
sportname (DE) | Desperado 254 | breeding name (DE) | Desperado (ex: Darkboy) |
UELN | 528003200811054 | National-ID | NLD003200811054 |
FEI-ID | 104BD64 | gender | Stallion |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 04/30/2008 | shoulder height | 170 cm |
colour | black | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | Koninklijk Warmbloed Paardenstamboek Nederland (KWPN) |
Awards | gekört | Father | Vivaldi |
Mother | Sarita | father of mother | Havidoff |
Breeder | Dressurpferde Leistungszentrum, Lodbergen GmbH | Place of birth | Netherlands, Add city |
whereabouts | Netherlands, Add city | profile views | 21406 |
Assigned users
Show all personscommon.for_the_profile_of Desperado