Aniki
Aniki
horse, KWPN (Royal Dutch Sporthorse), Mare, 2005
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2005
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Base data
name (DE) | Aniki | sportname (DE) | Aniki |
---|---|---|---|
UELN | 528003200512261 | National-ID | NLD003200512261 |
gender | Mare | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 01/01/2005 |
shoulder height | add | colour | mold |
discipline | add | mainly used for | add |
riding club, association | add | Awards | add |
Father | Babouche | Mother | Oniki |
father of mother | Celano | Breeder | Lamberth, Andreas |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 386 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Aniki