Aschton M
Aschton M
horse, KWPN (Royal Dutch Sporthorse), Stallion, 2005
- horse
- KWPN (Royal Dutch Sporthorse)
- Stallion
- 2005
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Kathrin Schönfelder | Reitturnier Bodenmais 2014 | |
Kathrin Schönfelder | Reitturnier Bodenmais 2014 | |
Kathrin Schönfelder | Reitturnier Bodenmais 2014 |
Success evaluation
Siblings
advertisement
Base data
name (DE) | Aschton M | sportname (DE) | Aschton M |
---|---|---|---|
UELN | 528003200506832 | National-ID | NLD003200506832 |
gender | Stallion | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 01/01/2005 |
shoulder height | add | colour | dark brown |
discipline | Springen, Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Riant 116 FIN | Mother | Polinda V |
father of mother | Lancet 2 | Breeder | Schönfelder, Bernhard |
Place of birth | add | whereabouts | add |
profile views | 519 |
Assigned users
Show all personscommon.for_the_profile_of Aschton M