Tessika B
Tessika B
horse, KWPN (Royal Dutch Sporthorse), Mare, 2000
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2000
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Madeleine Lindner | Reitturnier Ising 2019 | |
Theresa Wallner | Reitturnier Seeon 2015 | |
Theresa Wallner | Reitturnier Ising 2015 | |
Theresa Wallner | Reitturnier Ising 2015 | |
Theresa Wallner | Reitturnier Seeon 2014 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Tessika B | sportname (DE) | Tessika B |
---|---|---|---|
UELN | 528003200008701 | National-ID | NLD003200008701 |
unknown ID | NL003200008701 | gender | Mare |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 01/01/2000 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Goodlord |
Mother | Elinda | father of mother | Saluut |
Breeder | Wallner, Theresa | Place of birth | Netherlands, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 1033 |
Assigned users
Show all personscommon.for_the_profile_of Tessika B