Golliwog
(Golliwog 2)
Golliwog (Golliwog 2)
pony, German Riding Pony, Mare, 2001
- pony
- German Riding Pony
- Mare
- 2001
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Luisa Bockholt | Reitturnier Werl 2015 | |
Luisa Bockholt | Reitturnier Beckum-Unterberg 2013 | |
Luisa Bockholt | Reitturnier Beckum-Unterberg 2013 | |
Luisa Bockholt | Werl 2013 | |
Luisa Bockholt | Werl 2013 |
Success evaluation
advertisement
Base data
name (DE) | Golliwog | sportname (DE) | Golliwog 2 |
---|---|---|---|
breeding name (DE) | Golliwog | UELN | 276484400048801 |
National-ID | DE 484400048801 | gender | Mare |
breed | German Riding Pony | type | pony |
born | 01/01/2001 | shoulder height | 144 cm |
colour | brown | discipline | Dressur |
mainly used for | sportshorse | riding club, association | Landesverband Bayerischer Pferdezüchter e.V. |
Awards | add | Father | Bastello |
Mother | Giglbergs Goldlack | father of mother | Downland Chorister |
Breeder | Weber, Sophia | Place of birth | add |
whereabouts | Germany, Add city | field test | add |
station test | add | profile views | 784 |
Assigned users
Show all personscommon.for_the_profile_of Golliwog