Jamil vom Moritzberg
Jamil vom Moritzberg
pony, Dt.Part-bred Shet., Stallion (approved), 2001
- pony
- Dt.Part-bred Shet.
- Stallion (approved)
- 2001
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
Breeding awards
Awards
only for pro member
advertisement
Base data
name (DE) | Jamil vom Moritzberg | sportname (DE) | Jamil vom Moritzberg |
---|---|---|---|
breeding name (DE) | Jamil vom Moritzberg | UELN | 276484400001801 |
National-ID | DE 484400001801 | gender | Stallion |
breed | Dt.Part-bred Shetland pony | type | pony |
born | 01/01/2001 | shoulder height | 103 cm |
colour | sorrel | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | Landesverband Bayerischer Pferdezüchter e.V. |
Awards | Elitehengst, gekört | Father | Jo-Jo |
Mother | Rosemary v.Heidehof | father of mother | Birko |
Breeder | Christina Zeitelhack | Place of birth | Germany, 91227 Leinburg |
whereabouts | add | profile views | 2573 |
Assigned users
Show all personscommon.for_the_profile_of Jamil vom Moritzberg