Amoroso 36
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Mia Herold | Reitturnier Eutin 2019 | |
Mia Herold | Reitturnier Lensahn 2019 | |
Mia Herold | Reitturnier Güldenstein 2019 | |
Mia Herold | Reitturnier Güldenstein 2019 | |
Mia Herold | Reitturnier Güldenstein 2019 |
Success evaluation
advertisement
Base data
name (DE) | Amoroso 36 | sportname (DE) | Amoroso 36 |
---|---|---|---|
UELN | 276481839185004 | National-ID | DE 481839185004 |
gender | Gelding | breed | Haflinger |
type | pony | born | 02/26/2004 |
shoulder height | 150 cm | colour | chestnut |
discipline | Dressur, Springen | mainly used for | stud horse, sportshorse, free time horse |
riding club, association | Landesverband Bayerischer Pferdezüchter e.V. | Awards | add |
Father | Amor (7,81% ox) | Mother | Komtessa (6,25% ox) |
father of mother | Artist | Breeder | Schlegel, Andreas |
Place of birth | add | whereabouts | Germany, Add city |
profile views | 1579 |
Assigned users
Show all personscommon.for_the_profile_of Amoroso 36