Batida S
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Patrick Lam | CSI2* Wiener Neustadt 2015 | |
Patrick Lam | CSI2* Wiener Neustadt 2015 | |
Patrick Lam | CSI2* Wiener Neustadt 2015 | |
Patrick Lam | CSI2* Wiener Neustadt 2015 | |
Patrick Lam | CSI2* Wiener Neustadt 2015 |
Success evaluation
Sport success
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (International, DE) | Batida S | sportname (International, DE) | Batida S |
---|---|---|---|
UELN | 276481810071802 | National-ID | DE 481810071802 |
FEI-ID | AUT40865 | gender | Mare |
breed | Bavarian | type | horse |
born | 05/17/2002 | shoulder height | add |
colour | brown roan | discipline | Springen |
mainly used for | sportshorse | riding club, association | Landesverband Bayerischer Pferdezüchter e.V. |
Awards | add | Father | Racord M |
Mother | Clover 3 | father of mother | Come On |
Breeder | Lam, Patrick | Place of birth | Germany, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 497 |
Assigned users
Show all personscommon.for_the_profile_of Batida S