Tralee Mine
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Miriam Bray | Reitturnier Braunau am Inn 2019 | |
Miriam Bray | Reitturnier Braunau am Inn 2019 | |
Miriam Bray | Warendorf Bundeschampionate 2010 | |
Miriam Bray | Warendorf Bundeschampionate 2010 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (AT, DE) | Tralee Mine | sportname (AT, DE) | Tralee Mine |
---|---|---|---|
UELN | 276481810005605 | National-ID | DE 481810005605 |
LiveNumber Austria | 256105 | HeadNumber Austria | 2E45 |
gender | Mare | breed | Bavarian |
type | horse | born | 01/01/2005 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | Landesverband Bayerischer Pferdezüchter e.V. | Awards | add |
Father | Bajazzo | Mother | Tara xx |
father of mother | Step Together xx | Breeder | miriam bray |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 900 |
Assigned users
Show all personscommon.for_the_profile_of Tralee Mine