Dali's Pleasure
Dali's Pleasure
horse, Württemberger, Mare, 2000
- horse
- Württemberger
- Mare
- 2000
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Jasmin Kaus | Reitturnier Waiblingen 2014 |
advertisement
Base data
name (DE) | Dali's Pleasure | sportname (DE) | Dali's Pleasure |
---|---|---|---|
breeding name (DE) | Dali's Pleasure | UELN | 276473730845400 |
National-ID | DE 473730845400 | gender | Mare |
breed | Württemberger | type | horse |
born | 01/01/2000 | shoulder height | add |
colour | black | discipline | Dressur |
mainly used for | sportshorse | riding club, association | Pferdezuchtverband Baden-Württemberg e.V. |
Awards | add | Father | Dornenkönig |
Mother | Rubina | father of mother | Rubinstein I |
Breeder | Büttner, Ralf | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 340 |
Assigned users
Show all personscommon.for_the_profile_of Dali's Pleasure