Alcantara 33
Alcantara 33
horse, Württemberger, Mare, 2004
- horse
- Württemberger
- Mare
- 2004
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Marleen Ehret | Reitturnier Lahr-Langenwinkel 2020 | |
Harald Mark | Reitturnier Breisach-Gündlingen 2013 | |
Harald Mark | Reitturnier Breisach-Gündlingen 2013 |
advertisement
Base data
name (DE) | Alcantara 33 | sportname (DE) | Alcantara 33 |
---|---|---|---|
UELN | 276473730822704 | National-ID | DE 473730822704 |
gender | Mare | breed | Württemberger |
type | horse | born | 01/01/2004 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | Pferdezuchtverband Baden-Württemberg e.V. | Awards | add |
Father | Acordelli | Mother | Penny Lane |
father of mother | Perlkönig I | Breeder | Jehle, Iris |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 357 |
Assigned users
Show all personscommon.for_the_profile_of Alcantara 33