Cybrienno
Cybrienno
horse, Württemberger, Gelding, 2000
- horse
- Württemberger
- Gelding
- 2000
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Clarissa Domesle | Reitturnier Leingarten 2016 | |
Melissa Deininger | Reitturnier Gellmersbach 2015 |
advertisement
Base data
name (DE) | Cybrienno | sportname (DE) | Cybrienno |
---|---|---|---|
UELN | 276473730809800 | National-ID | DE 473730809800 |
gender | Gelding | breed | Württemberger |
type | horse | born | 01/01/2000 |
shoulder height | add | colour | brown |
discipline | Springen, Dressur | mainly used for | sportshorse |
riding club, association | Pferdezuchtverband Baden-Württemberg e.V. | Awards | add |
Father | Campostello | Mother | Angelina |
father of mother | Katanga AA | Breeder | Merkle, Alexander |
Place of birth | add | whereabouts | add |
profile views | 471 |
Assigned users
Show all personscommon.for_the_profile_of Cybrienno