Aragon 290
Aragon 290
horse, Württemberger, Gelding, 2004
- horse
- Württemberger
- Gelding
- 2004
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Carola Honold | Reitturnier Babenhausen 2015 | |
Carola Honold | Reitturnier Babenhausen 2015 | |
Carola Honold | Reitturnier Babenhausen 2015 | |
Walter Thiel | Bad Wörishofen 2014 | |
Walter Thiel | Mindelheim 2014 |
advertisement
Base data
name (DE) | Aragon 290 | sportname (DE) | Aragon 290 |
---|---|---|---|
UELN | 276473730357804 | National-ID | DE 473730357804 |
gender | Gelding | breed | Württemberger |
type | horse | born | 01/01/2004 |
shoulder height | add | colour | brown |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | Pferdezuchtverband Baden-Württemberg e.V. | Awards | add |
Father | Acordelli | Mother | Pik Winnja |
father of mother | Pik Bube I | Breeder | Thiel, Walter |
Place of birth | add | whereabouts | add |
profile views | 482 |
Assigned users
Show all personscommon.for_the_profile_of Aragon 290