Quarta 10
Quarta 10
horse, Württemberger, Mare, 2005
- horse
- Württemberger
- Mare
- 2005
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Katja Böning | Reitturnier Jaderberg 2017 | |
Katja Böning | Reitturnier Jaderberg 2017 | |
Katja Böning | Reitturnier Berne 2017 | |
Katja Böning | Reitturnier Ovelgönne 2017 | |
Katja Böning | Reitturnier Ovelgönne 2017 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Quarta 10 | sportname (DE) | Quarta 10 |
---|---|---|---|
UELN | 276473730291005 | National-ID | DE 473730291005 |
gender | Mare | breed | Württemberger |
type | horse | born | 01/01/2005 |
shoulder height | add | colour | mold |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | Pferdezuchtverband Baden-Württemberg e.V. | Awards | add |
Father | Quick Step I | Mother | Royal Filly |
father of mother | Royal | Breeder | Steißlinger, Hans-Martin |
Place of birth | Germany, Add city | whereabouts | Germany, Nordenham-Sarve |
field test | add | station test | add |
profile views | 1359 |
Assigned users
Show all personscommon.for_the_profile_of Quarta 10