Pretty Girl
(Pretty Girl 46)
Pretty Girl (Pretty Girl 46)
horse, Westphalian, Mare, 1992
- horse
- Westphalian
- Mare
- 1992
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Base data
name (DE) | Pretty Girl | sportname (DE) | Pretty Girl 46 |
---|---|---|---|
UELN | 276341410786792 | National-ID | DE 341410786792 |
gender | Mare | breed | Westphalian |
type | horse | born | 01/01/1992 |
Day of death | 11/22/2024 | shoulder height | 165 cm |
colour | chestnut | discipline | add |
mainly used for | stud horse, free time horse | riding club, association | Westfälisches Pferdestammbuch e.V. |
Awards | add | Father | Palisander |
Mother | Dina | father of mother | Dilettant |
Breeder | Niermann-Limpricht, Gabriele | Place of birth | Germany, Stemwede |
whereabouts | Germany, Stemwede | field test | add |
station test | add | profile views | 1707 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Pretty Girl