Lüneburg D
Lüneburg D
horse, German Sport Horse, Gelding, 2005
- horse
- German Sport Horse
- Gelding
- 2005
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Leonie Hanke | Reitturnier Dallgow 2016 | |
Leonie Hanke | Reitturnier Dallgow 2016 | |
Leonie Hanke | Reitturnier Baitz 2015 | |
Leonie Hanke | Reitturnier Baitz 2015 | |
Leonie Hanke | Reitturnier Phöben 2015 |
advertisement
Base data
name (DE) | Lüneburg D | sportname (DE) | Lüneburg D |
---|---|---|---|
breeding name (DE) | Lüneburg D | UELN | 276457000033205 |
National-ID | DE 457000033205 | gender | Gelding |
breed | German Sport Horse | type | horse |
born | 01/01/2005 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | Hauptverband für Traberzucht e.V. |
Awards | add | Father | Landor S |
Mother | Concordia 14 | father of mother | Convoi |
Breeder | Stall Concordia/P.u.B.Düskow | Place of birth | add |
whereabouts | add | profile views | 1084 |
Assigned users
Show all personscommon.for_the_profile_of Lüneburg D