Arizona 102
Arizona 102
horse, Brandenburger, Mare, 2002
- horse
- Brandenburger
- Mare
- 2002
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Siblings
Children
Show all 2 childrenadvertisement
Base data
name (DE) | Arizona 102 | sportname (DE) | Arizona 102 |
---|---|---|---|
breeding name (DE) | Arizona | UELN | 276457000017302 |
National-ID | DE 457000017302 | gender | Mare |
breed | Brandenburg | type | horse |
born | 01/01/2002 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | Hauptverband für Traberzucht e.V. |
Awards | add | Father | Askari |
Mother | Montana | father of mother | Mentor |
Breeder | Claudia Barth | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 1196 |
Assigned users
Show all personscommon.for_the_profile_of Arizona 102