Sunflowers Welsh Jaromir
Sunflowers Welsh Jaromir
horse, Welsh-Cob (Sek. D), Gelding, 2000
- horse
- Welsh-Cob (Sek. D)
- Gelding
- 2000
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Sunflowers Welsh Jaromir | sportname (DE) | Sunflowers Welsh Jaromir |
---|---|---|---|
UELN | 276451510053100 | National-ID | DE 451510053100 |
gender | Gelding | breed | Welsh-Cob (Sek. D) |
type | horse | born | 05/19/2000 |
shoulder height | 145 cm | colour | chestnut |
discipline | add | mainly used for | free time horse |
riding club, association | Pferdezuchtverband Rheinland-Pfalz-Saar e.V. | Awards | add |
Father | Menai JR Junior | Mother | Sunflowers Welsh Morgaine |
father of mother | Randeck Tristan | Breeder | Barth, Elke |
Place of birth | Germany, 76872 Hergersweiler | whereabouts | Germany, Add city |
profile views | 591 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Sunflowers Welsh Jaromir