Darina 119
Darina 119
horse, Zweibrücker, Mare, 2005
- horse
- Zweibrücker
- Mare
- 2005
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Julia Sitz | Reitturnier Höhr-Grenzhausen 2013 | |
Julia Sitz | Reitturnier Höhr-Grenzhausen 2013 | |
Julia Sitz | Reitturnier Höhr-Grenzhausen 2013 |
Success evaluation
advertisement
Base data
name (DE) | Darina 119 | sportname (DE) | Darina 119 |
---|---|---|---|
breeding name (DE) | Darina | UELN | 276451510005505 |
National-ID | DE 451510005505 | gender | Mare |
breed | Zweibrücken | type | horse |
born | 01/01/2005 | shoulder height | add |
colour | black | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | Pferdezuchtverband Rheinland-Pfalz-Saar e.V. |
Awards | add | Father | Di Caprio |
Mother | Wildblume | father of mother | Weltruhm |
Breeder | Dohr, Günter | Place of birth | add |
whereabouts | Germany, 49565 Bramsche | field test | add |
station test | add | profile views | 1297 |
Assigned users
Show all personscommon.for_the_profile_of Darina 119