Lucia Mia
Lucia Mia
horse, Rhinelander, Mare, 2006
- horse
- Rhinelander
- Mare
- 2006
Videos
Show all 2 videosTournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Lucia Mia | sportname (DE) | Lucia Mia |
---|---|---|---|
breeding name (DE) | Lordana | UELN | 276443430444606 |
National-ID | DE 443430444606 | gender | Mare |
breed | Rhinelander | type | horse |
born | 01/01/2006 | shoulder height | add |
colour | brown | discipline | Dressur, Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Lordanos |
Mother | Free and Easy | father of mother | Figaro |
Breeder | Bolten, Peter | Place of birth | Germany, Add city |
whereabouts | Germany, Add city | field test | add |
station test | add | profile views | 2365 |
Assigned users
Show all personscommon.for_the_profile_of Lucia Mia