Marc Aurel
Marc Aurel
horse, Rhenish-German Cold-Blood, Stallion, 2001
- horse
- Rhenish-German Cold-Blood
- Stallion
- 2001
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Lilly Kaiser | Reitturnier Brunnthal 2018 | |
Sarah Eymer | Reitturnier Brunnthal 2018 | |
Sarah Eymer | Reitturnier Brunnthal 2018 |
Success evaluation
Siblings
advertisement
Base data
name (DE) | Marc Aurel | sportname (DE) | Marc Aurel |
---|---|---|---|
UELN | 276443430388601 | National-ID | DE 443430388601 |
gender | Stallion | breed | Rhenish-German Cold-Blood |
type | horse | born | 01/01/2001 |
shoulder height | add | colour | add |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Marc | Mother | Lena |
father of mother | Marco van Wilde | Breeder | Reuter, Herbert |
Place of birth | add | whereabouts | add |
profile views | 577 |
Assigned users
Show all personscommon.for_the_profile_of Marc Aurel