Goethes Guinever
Goethes Guinever
horse, Rhinelander, Mare, 2003
- horse
- Rhinelander
- Mare
- 2003
Tournament results
Henrike Hermann | Reitturnier Remscheid, Buscher Hof 2018 |
|
|
Henrike Hermann | Reitturnier Marienheide-Kempershöhe 2018 | ||
Henrike Hermann | Reitturnier Bergisch Gladbach-Paffrath 2018 |
advertisement
Base data
name (DE) | Goethes Guinever | sportname (DE) | Goethes Guinever |
---|---|---|---|
breeding name (DE) | Great Adventure | UELN | 276443430122003 |
National-ID | DE 443430122003 | gender | Mare |
breed | Rhinelander | type | horse |
born | 01/01/2003 | shoulder height | add |
colour | dark brown | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Goethe |
Mother | Diana | father of mother | Darlington |
Breeder | Hermann, Henrike | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 417 |
Assigned users
Show all personscommon.for_the_profile_of Goethes Guinever