Rosenpaul
Rosenpaul
horse, Westphalian, Gelding, 2005
- horse
- Westphalian
- Gelding
- 2005
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Hedwig Laumeier | Warendorf - Dressurtag 02.06.11 und Reit- und Springturnier vom 10.-12.06.2011 |
Siblings
advertisement
Base data
name (DE) | Rosenpaul | sportname (DE) | Rosenpaul |
---|---|---|---|
UELN | 276441411805105 | National-ID | DE 441411805105 |
gender | Gelding | breed | Westphalian |
type | horse | born | 01/01/2005 |
shoulder height | add | colour | brown |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | Westfälisches Pferdestammbuch e.V. | Awards | add |
Father | Rosencharmeur | Mother | Pauline |
father of mother | Pinocchio | Breeder | Laumeier, Hermann |
Place of birth | add | whereabouts | add |
profile views | 561 |
Assigned users
Show all personscommon.for_the_profile_of Rosenpaul