Floryna 2
Floryna 2
horse, Westphalian, Mare, 2001
- horse
- Westphalian
- Mare
- 2001
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Romina Gnehm | Reitturnier Gossau 2018 | |
Romina Gnehm | Reitturnier Wädenswil 2018 | |
Romina Gnehm | Reitturnier Wädenswil 2018 | |
Romina Gnehm | Reitturnier Rüti 2017 | |
Romina Gnehm | Reitturnier Rüti 2017 |
Success evaluation
advertisement
Base data
name (CH) | Floryna | name (DE) | Floryna 2 |
---|---|---|---|
sportname (CH) | Floryna | sportname (DE) | Floryna 2 |
UELN | 276441410579601 | National-ID | DE 441410579601 |
Swiss ID | 95623 | gender | Mare |
breed | Westphalian | type | horse |
born | 03/27/2001 | shoulder height | add |
colour | chestnut | discipline | Springen |
mainly used for | sportshorse | riding club, association | Westfälisches Pferdestammbuch e.V. |
Awards | add | Father | Florestan I |
Mother | Pluchina | father of mother | Pluspunkt |
Breeder | Ellebracht, Martina | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 374 |
Assigned users
Show all personscommon.for_the_profile_of Floryna 2