Rock on Sunday
Rock on Sunday
horse, Westphalian, Mare, 2001
- horse
- Westphalian
- Mare
- 2001
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 2 childrenBase data
name (DE) | Rock on Sunday | sportname (DE) | Rock on Sunday |
---|---|---|---|
breeding name (DE) | Rock on Sunday | UELN | 276441410290101 |
National-ID | DE 441410290101 | gender | Mare |
breed | Westphalian | type | horse |
born | 01/01/2001 | shoulder height | 163 cm |
colour | dark brown dun | discipline | add |
mainly used for | stud horse, free time horse | riding club, association | Westfälisches Pferdestammbuch e.V. |
Awards | add | Father | Rockwell |
Mother | Griseldis | father of mother | Ribot |
Breeder | Gehring, Monika | Place of birth | add |
whereabouts | Germany, Add city | field test | add |
station test | add | profile views | 345 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Rock on Sunday