Parina
(Parina 30)
Parina (Parina 30)
horse, Mecklenburger, Mare, 1997
- horse
- Mecklenburger
- Mare
- 1997
Videos
Show all 1 videosTournament results
Show all tournament resultsSuccess evaluation
Children
Show all 2 childrenadvertisement
Base data
name (DE) | Parina | sportname (DE) | Parina 30 |
---|---|---|---|
breeding name (DE) | Parina | UELN | 276327270233797 |
National-ID | DE 327270233797 | gender | Mare |
breed | Mecklenburg | type | horse |
born | 01/01/1997 | shoulder height | add |
colour | brown | discipline | Springen, Dressur |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Pablo |
Mother | Ariane-D | father of mother | Adriano 3397 |
Breeder | Diederichs, Hans | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 993 |
Assigned users
Show all personscommon.for_the_profile_of Parina