Pialotta 50
Pialotta 50
horse, Oldenburger, Mare, 2004
- horse
- Oldenburger
- Mare
- 2004
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsadvertisement
Base data
name (DE) | Pialotta 50 | sportname (DE) | Pialotta 50 |
---|---|---|---|
breeding name (DE) | Pialotta | UELN | 276433331665904 |
National-ID | DE 433331665904 | gender | Mare |
breed | Oldenburg | type | horse |
born | 01/01/2004 | shoulder height | add |
colour | black Brown | discipline | Dressur |
mainly used for | sportshorse | riding club, association | Verband der Züchter des Oldenburger Pferdes e.V. |
Awards | add | Father | Drakdream |
Mother | Princess Oldenburg | father of mother | Prinz Oldenburg |
Breeder | Güssow, Nadine | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 373 |
Assigned users
Show all personscommon.for_the_profile_of Pialotta 50