Corax 3
Corax 3
horse, Oldenburger, Gelding, 2005
- horse
- Oldenburger
- Gelding
- 2005
Tournament results
Sina Biel | Reitturnier Kirchwalsede 2017 | |
Sina Biel | Reitturnier Elmlohe 2017 | |
Sina Biel | Reitturnier Elmlohe 2017 | |
Sina Biel | Reitturnier Lilienthal 2017 | |
Sina Biel | Reitturnier Tarmstedt 2016 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Corax 3 | sportname (DE) | Corax 3 |
---|---|---|---|
UELN | 276433331568905 | National-ID | DE 433331568905 |
gender | Gelding | breed | Oldenburg |
type | horse | born | 01/01/2005 |
shoulder height | add | colour | mold |
discipline | Springen, Dressur | mainly used for | sportshorse |
riding club, association | Verband der Züchter des Oldenburger Pferdes e.V. | Awards | add |
Father | Colander | Mother | Olisca |
father of mother | Oscar de Revel | Breeder | Biel, Sina |
Place of birth | add | whereabouts | add |
profile views | 1174 |
Assigned users
Show all personscommon.for_the_profile_of Corax 3