La Fee H
La Fee H
horse, Oldenburger, Mare, 2005
- horse
- Oldenburger
- Mare
- 2005
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Marvin Drenkhahn | Reitsportzentrum Damme Hallenturnier 2013 | |
Thomas Heineking | 63. Oldenburger Landesturnier |
advertisement
Base data
name (DE) | La Fee H | sportname (DE) | La Fee H |
---|---|---|---|
UELN | 276433330763105 | National-ID | DE 433330763105 |
gender | Mare | breed | Oldenburg |
type | horse | born | 01/01/2005 |
shoulder height | add | colour | chestnut |
discipline | Springen | mainly used for | sportshorse |
riding club, association | Verband der Züchter des Oldenburger Pferdes e.V. | Awards | add |
Father | Landor S | Mother | Fabiola |
father of mother | Argentinus | Breeder | Sosath, Hendrik |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 545 |
Assigned users
Show all personscommon.for_the_profile_of La Fee H