Sandrocelli OLD
Sandrocelli OLD
horse, Oldenburger, Stallion (approved), 2006
- horse
- Oldenburger
- Stallion (approved)
- 2006
Videos
Tournament results
Ina Schüler | Reitturnier Ising 2018 | |
Ina Schüler | Reitturnier Ising 2018 | |
Ina Schüler | Reitturnier Elmlohe 2018 | |
Ina Schüler | Reitturnier Elmlohe 2018 | |
Ina Schüler | Reitturnier Elmlohe 2018 |
Breed events
rimondo Ranking 2018 |
Success evaluation
Sport success
Awards
only for pro member
Breeding awards
Awards
only for pro member
Siblings
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Sandrocelli OLD | sportname (DE) | Sandrocelli OLD |
---|---|---|---|
UELN | 276433330291206 | National-ID | DE 433330291206 |
gender | Stallion | breed | Oldenburg |
type | horse | born | 01/01/2006 |
shoulder height | add | colour | dark brown |
discipline | Dressur | mainly used for | stud horse, sportshorse |
riding club, association | Verband der Züchter des Oldenburger Pferdes e.V. | Awards | gekört |
Father | Sandro Hit | Mother | Fiorina |
father of mother | Rubinstein I | Breeder | Schüler, Ina |
Place of birth | add | whereabouts | Germany, Add city |
profile views | 3349 |
Assigned users
Show all personscommon.for_the_profile_of Sandrocelli OLD