Lady of Paradise 2
Lady of Paradise 2
horse, Oldenburger, Mare, 2003
- horse
- Oldenburger
- Mare
- 2003
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Base data
name (DE) | Lady of Paradise 2 | sportname (DE) | Lady of Paradise 2 |
---|---|---|---|
UELN | 276433330287303 | National-ID | DE 433330287303 |
gender | Mare | breed | Oldenburg |
type | horse | born | 01/01/2003 |
shoulder height | add | colour | brown |
discipline | add | mainly used for | stud horse |
riding club, association | Verband der Züchter des Oldenburger Pferdes e.V. | Awards | add |
Father | Landor S | Mother | Alida |
father of mother | World Cup II | Breeder | Cloer, Christoph |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 425 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Lady of Paradise 2