Sweet Revenge
Sweet Revenge
horse, Hanoverian, Staatsprämienstute, 2006
- horse
- Hanoverian
- Staatsprämienstute
- 2006
Videos
Tournament results
Stefan Blanken | Reitturnier Holle-Wüsting 2021 | |
Stefan Blanken | Reitturnier Elmlohe 2020 | |
Stefan Blanken | Reitturnier Zeven 2020 | |
Stefan Blanken | Reitturnier Zeven 2020 | |
Stefan Blanken | Reitturnier Zeven 2020 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Sweet Revenge | sportname (DE) | Sweet Revenge |
---|---|---|---|
breeding name (DE) | Sternschnuppe | UELN | 276431319705206 |
National-ID | DE 431319705206 | gender | Mare |
breed | Hanoverian | type | horse |
born | 01/01/2006 | shoulder height | 168 cm |
colour | black | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | Staatsprämienstute | Father | Sir Savoy |
Mother | Wonderlady | father of mother | Wonderful |
Breeder | Stefan Blanken | Place of birth | add |
whereabouts | Germany, Add city | field test | 2009 |
station test | add | profile views | 3036 |
Assigned users
Show all personscommon.for_the_profile_of Sweet Revenge