Rassini 2
Rassini 2
horse, Hanoverian, Stallion, 2000
- horse
- Hanoverian
- Stallion
- 2000
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Heinz Moser | Reitturnier Aarberg 2020 | |
Heinz Moser | Reitturnier Gümmenen 2019 | |
Heinz Moser | Reitturnier Gümmenen 2019 | |
Heinz Moser | Reitturnier Aarberg 2018 | |
Heinz Moser | Reitturnier Aarberg 2017 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (CH) | Rassini | name (DE) | Rassini 2 |
---|---|---|---|
sportname (CH) | Rassini | sportname (DE) | Rassini 2 |
UELN | 276431316509300 | National-ID | DE 431316509300 |
Swiss ID | 86182 | gender | Stallion |
breed | Hanoverian | type | horse |
born | 03/04/2000 | shoulder height | add |
colour | dark brown | discipline | Springen, Dressur |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Raphael |
Mother | Marilyn | father of mother | Mont du Cantal AA |
Breeder | Lichtenberg, Karsten | Place of birth | add |
whereabouts | add | profile views | 318 |
Assigned users
Show all personscommon.for_the_profile_of Rassini 2