Riqa Rubina Joy
Riqa Rubina Joy
horse, Hanoverian, Mare, 2000
- horse
- Hanoverian
- Mare
- 2000
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Katharina Drzymalla | Reitturnier Schillerslage 2016 | |
Katharina Drzymalla | Reitturnier Schillerslage 2016 | |
Tanja Carl | Reitturnier Burgdorf 2013 |
Success evaluation
advertisement
Base data
name (DE) | Riqa Rubina Joy | sportname (DE) | Riqa Rubina Joy |
---|---|---|---|
UELN | 276431316105200 | National-ID | DE 431316105200 |
gender | Mare | breed | Hanoverian |
type | horse | born | 01/01/2000 |
shoulder height | add | colour | brown |
discipline | Springen, Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Rosentau | Mother | Davina |
father of mother | Diadem | Breeder | Schramm, Sabrina |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 867 |
Assigned users
Show all personscommon.for_the_profile_of Riqa Rubina Joy