Perlenglanz
(Perlenglanz 5)
Perlenglanz (Perlenglanz 5)
horse, Hanoverian, Mare, 2002
- horse
- Hanoverian
- Mare
- 2002
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Annja Güller | Reitturnier Solothurn Dubenmoos 2017 | |
Annja Güller | Reitturnier Solothurn Dubenmoos 2017 | |
Annja Güller | Reitturnier Subingen 2017 | |
Annja Güller | Reitturnier Subingen 2017 |
advertisement
Base data
name (CH, DE) | Perlenglanz | sportname (CH) | Perlenglanz |
---|---|---|---|
sportname (DE) | Perlenglanz 5 | UELN | 276431315430802 |
National-ID | DE 431315430802 | Swiss ID | 94774 |
gender | Mare | breed | Hanoverian |
type | horse | born | 06/09/2002 |
shoulder height | add | colour | black |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Frenchman I | Mother | Perlenkrone |
father of mother | Worldman | Breeder | Eberlein, Katrin |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 530 |
Assigned users
Show all personscommon.for_the_profile_of Perlenglanz